Cost Efficiency
          With RunnerGo, enterprises can reduce data transmission costs and simplify testing processes.
            RunnerGo is the one-stop solution for API debugging, scenario creation, automated testing, performance
              testing, and test report generation.
          Enterprise Data Security
          Enterprises can deploy specific servers and keep information safe and secure with all data localized
              and private.
            RunnerGo offers background access for administrators to manage and monitor all team members.
          Enterprise Technical Support 
          7*7*24 technical support
            Free updates and maintenance
          What are the differences between the open-source version and the enterprise
          version?
        - Interface Management
 - Scenario Management
 - Test Case Creation
 - Automated Testing
 - Performance Testing
 - No Installation Cost
 - Lifetime Free Updates, No Maintenance Hassle
 - 5000 VUM Free
 - Exclusive Technical Team Support
 
          Hide Detailed Comparison
          
        
      | function | Free version | Enterprise Edition | 
|---|---|---|
| API design | ||
| API debugging | ||
| API documentation | ||
| Interface Use Cases | ||
| One click pressure measurement | ||
| Data model | ||
| Test object version management | ||
| Test object forward and reverse synchronization function | ||
| Build testing scenarios | ||
| Manage Use Case Set | ||
| Test scenario/use case | ||
| Scene settings | ||
| Scene forward and reverse synchronization | ||
| Batch operations of scene data (synchronization, disabling, testing, etc) | ||
| Performance testing - Six pressure testing modes | ||
| Performance Testing - Custom Distributed | ||
| Performance testing - Real time test reports, custom modification configurations | ||
| Automated Testing - Plan Management | ||
| Automated Testing - Real time Test Reports | ||
| Report export | ||
| Team management, enterprise member management | ||
| Communicate with Feishu, DingTalk, Enterprise WeChat and other news notifications | ||
| Mock service | ||
| Enterprise data big screen | ||
| Automatically generate weekly reports | ||
| UI automation testing |